Best Loan and Mortgage Rates of 2026
The 30 best lenders for personal, mortgage, student, car and home-equity loans. Rates, fees and speed side by side. Updated August 2026.
LightStream
LightStream (Truist) · United StatesOur highest-rated lender this year (4.8/5): Zero fees + a rate-beat program. 6.99%–25.29% APR (with autopay), $0, no fees, loans of $5,000–$100,000 · strong-credit borrowers wanting low rates.
| Compare → | #1 | #2 | #3 | #4 | #5 EEarnestEarnestUnited StatesNo feesView | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Personal & auto loans | Personal (also student & mortgage) | Home loans · #1 US originator | Online mortgage, no lender fees | Student loan refinance & private loans | Credit-union personal, auto & mortgage | Personal loans (fair credit OK) | National-bank home loans | No-fee personal loans | Digital home-equity line | Personal loans (secured option) | AI-underwritten personal loans | Military mortgages, auto & personal | Marketplace personal loans | HELOC as a Visa credit card | Online mortgage lender | Big-bank mortgages | Credit-card payoff loans | Purchase & refinance specialist | Peer-to-peer personal loans | Auto purchase & refinance | Purchase & refinance lender | Fair-credit personal loans | Digital mortgage lender | Student-refi marketplace | Debt-focused personal loans | Auto-loan marketplace | Student refinance & private loans | UK mortgages (mutual) | UK online mortgage broker |
| Intro offer / discount | 0.10% rate-beat vs competitors; 0.50% autopay | 0.25% autopay + rate discounts; member perks | Rate-buydown & closing-cost promos (vary) | Better Price Guarantee; closing-cost matches | $200 refi bonus (promos vary) | Membership perks; competitive member rates | Multiple APR discounts; joint applications | Preferred Rewards rate/closing discounts | None (no fees is the draw) | Autopay & higher-fee rate reductions | Prequalify; secured-loan rate options | Considers education & employment, not just FICO | Military Choice & no-PMI options | Prequalify; joint applications | 2% cashback; no annual or sign-up fee | Low online rates; rate-lock options | Chase Homebuyer/relationship grants & discounts | Built for card debt; fixed payoff plan | Competitive purchase & streamline refi rates | Prequalify; joint applications | Prequalify with no credit-score impact | Lifetime Guarantee refi-fee waiver | Fast funding; accessible credit tiers | Digital pre-approval; rate-lock options | Compare multiple lenders in one place | Rate discounts for co-borrowers & direct pay | Up to 4 offers in minutes | Dedicated advisor; no fees | Member rates; first-time-buyer support | Whole-of-market, fee-free advice |
| Our rating | 4.8 ★ | 4.7 ★ | 4.7 ★ | 4.6 ★ | 4.6 ★ | 4.6 ★ | 4.5 ★ | 4.5 ★ | 4.5 ★ | 4.5 ★ | 4.4 ★ | 4.4 ★ | 4.4 ★ | 4.3 ★ | 4.3 ★ | 4.3 ★ | 4.3 ★ | 4.2 ★ | 4.2 ★ | 4.2 ★ | 4.2 ★ | 4.1 ★ | 4.1 ★ | 4.1 ★ | 4.1 ★ | 4.0 ★ | 4.0 ★ | 4.0 ★ | 4.0 ★ | 3.9 ★ |
| APR range | 6.99%–25.29% APR (with autopay) | 8.99%–29.49% APR (with autopay) | ~6.3%+ APR (rate-dependent) | ~6.2%+ APR (rate-dependent) | from 3.94% fixed APR (with autopay) | 7.99%–17.99% APR (personal) | 7.99%–35.99% APR | ~6.4%+ APR (rate-dependent) | 7.99%–24.99% APR | 6.50%–15.50% APR | 7.99%–35.99% APR | 7.80%–35.99% APR | ~6.2%+ (mortgage); personal from ~8.99% | 8.91%–35.99% APR | 7.49%–14.99% APR (primary residence) | ~6.25%+ APR (rate-dependent) | ~6.4%+ APR (rate-dependent) | 11.72%–24.67% APR | ~6.35%+ APR (rate-dependent) | 8.99%–35.99% APR | from ~5.9% APR (credit-dependent) | ~6.4%+ APR (rate-dependent) | 9.95%–35.99% APR | ~6.4%+ APR (rate-dependent) | from ~4.99% APR (lender-dependent) | 8.99%–35.99% APR | from ~5.5% APR (credit-dependent) | from ~4.50% APR (with autopay) | from ~4.5% (rate-dependent, UK) | Whole-of-market rates (varies) |
| Origination / lender fee | $0, no fees | $0, no origination or prepay fees | Origination ~0.5–1% (points vary) | $0 lender fees (no origination) | $0, no origination or prepay fees | $0 origination (personal) | Origination 1.85%–9.99% | Origination ~0.5–1% | $0, no origination fees | Origination up to 4.99% | Origination 0.99%–9.99% | Origination 0%–12% | Low; no-PMI options | Origination 3%–8% | No annual/sign-up; 2.5% on cash-outs | Origination varies | Origination ~0.5–1% | Origination 1.5%–5.5% | Origination varies | Origination 1%–7.99% | $0 to prequalify | Origination varies | Administration fee up to 9.99% | Origination varies | $0 to compare (lender fees vary) | Origination 1.99%–8.99% | $0 to compare | $0, no application or origination fees | Product fees vary (some fee-free) | $0 broker fee (fee-free advice) |
| Loan amounts | $5,000–$100,000 | $5,000–$100,000 | Up to conforming & jumbo limits | Up to conforming & jumbo limits | $5,000 up to full balance | $600–$50,000 (personal) | $1,000–$50,000 | Up to conforming & jumbo limits | $2,500–$40,000 | $15,000–$400,000 | $2,000–$50,000 | $1,000–$50,000 | Personal to $50,000; mortgages higher | $1,000–$40,000 | Up to $250,000 | Up to conforming & jumbo limits | Up to conforming & jumbo limits | $5,000–$40,000 | Up to conforming & jumbo limits | $2,000–$50,000 | $4,000+ (dealer network) | Up to conforming & jumbo limits | $2,000–$35,000 | Up to conforming & jumbo limits | Varies by partner lender | $5,000–$50,000 | $8,000+ (lender-dependent) | $10,000 up to full balance | Up to UK lending limits | Up to UK lending limits |
| Term lengths | 24–144 months | 24–84 months | 15 / 20 / 30-year fixed & ARMs | 15 / 20 / 30-year fixed & ARMs | 5–20 years (flexible, pick your payment) | 12–60 months (personal) | 24–84 months | 15 / 20 / 30-year fixed & ARMs | 36–84 months | 5 / 10 / 15 / 30-year | 36–84 months | 36–60 months | Wide range | 24–60 months | Revolving line | 15 / 20 / 30-year fixed & ARMs | 15 / 20 / 30-year fixed & ARMs | 24–60 months | 15 / 20 / 30-year | 24–60 months | 24–84 months | 15 / 20 / 30-year | 12–60 months | 15 / 20 / 30-year | 5–20 years | 24–60 months | 24–84 months | 5–20 years | 2 / 5-year fixed & trackers | UK fixed & tracker terms |
| Loan types | Personal, auto, home improvement, more | Personal, student refi, mortgage | Purchase, refinance, VA, FHA, jumbo | Purchase, refinance, HELOC | Student refi & private student loans | Personal, auto, mortgage, HELOC | Personal, debt consolidation | Purchase, refinance, Affordable Loan Solution | Personal, debt consolidation | HELOC / home equity | Personal, debt consolidation, secured | Personal, debt consolidation | Mortgage, VA, auto, personal | Personal, debt consolidation, balance transfer | HELOC / home equity | Purchase, refinance, FHA, VA | Purchase, refinance, jumbo, DreaMaker | Debt consolidation (credit cards) | Purchase, refinance, FHA, VA streamline | Personal, debt consolidation, HELOC | Auto purchase & refinance | Purchase, refinance, FHA, VA, HELOC | Personal, debt consolidation | Purchase, refinance, FHA, VA, jumbo | Student loan refinance | Personal, debt consolidation | Auto purchase, refinance, lease buyout | Student refi & private student loans | Purchase, remortgage, first-time buyer | Purchase, remortgage, buy-to-let |
| Credit score needed | Excellent, ~700+ & strong profile | Very Good, ~680+ | Good, 620 (580 FHA/VA) | Good, 620 | Good, considers fair with strong profile | Good, ~650+ | Fair, 580+ | Good, 620 | Very Good, ~660+ | Good, 640 | Good, 640+ | Fair, no minimum score/history | Good, flexible for members | Fair, ~600+ | Good, 640 | Good, 620 | Good, 620 | Very Good, ~640+ | Fair, 580 (FHA/VA) | Fair, ~600+ | Fair, 500+ | Good, 620 | Fair, 580+ | Good, 620 | Good, lender-dependent | Fair, ~620+ | Fair, 575+ | Very Good, ~680+ | Good · UK affordability-based | Good, lender-dependent |
| Funding speed | Same day possible | Often same/next day | Close in ~3–4 weeks | Fast online; quick pre-approval | Rate in minutes; fast process | Often same/next day | As soon as next day | ~3–5 weeks | As soon as next business day | Funding in as little as 5 days | 1–3 business days | As soon as next business day | Fast for members | A few business days | Close in ~7 days (average) | Fully online; fast quotes | ~3–5 weeks | A few business days | ~3–4 weeks | 1–3 business days | Shop & finance at partner dealers | ~3–5 weeks | As soon as next business day | Fast digital close | Rate comparison in minutes | A few business days | Offers in minutes | Personal loan advisor guides you | Standard UK timelines | Digital application & tracking |
| Prequalify (soft check) | Rate check requires a hard pull | Yes, check your rate with a soft pull | Prequalify with a soft pull | Prequalify with a soft pull | Yes, check your rate with a soft pull | Yes, check your rate with a soft pull | Yes, check your rate with a soft pull | Prequalify | Yes, check your rate with a soft pull | Prequalify with a soft pull | Yes, check your rate with a soft pull | Yes, check your rate with a soft pull | Yes, check your rate with a soft pull | Yes, check your rate with a soft pull | Prequalify with a soft pull | Instant online quotes | Prequalify | Yes, check your rate with a soft pull | Quick application | Yes, check your rate with a soft pull | Prequalify with a soft pull | Quick application | Yes, check your rate with a soft pull | Digital pre-approval | Yes, check your rate with a soft pull | Yes, check your rate with a soft pull | Compare with a soft inquiry | Yes, check your rate with a soft pull | Agreement in principle (soft) | Soft eligibility check |
| Co-signer / joint | Co-signer / joint application available | Co-signer / joint application available | Co-borrowers allowed | Co-borrowers allowed | Co-signer / joint application available | Co-signer / joint application available | Co-signer / joint application available | Co-borrowers allowed | Co-signer / joint application available | Co-borrowers allowed | Co-signer / joint application available | Co-signer / joint application available | Co-signer / joint application available | Co-signer / joint application available | Co-owners allowed | Co-borrowers allowed | Co-borrowers allowed | Co-signer / joint application available | Co-borrowers allowed | Co-signer / joint application available | Co-applicant allowed | Co-borrowers allowed | Co-signer / joint application available | Co-borrowers allowed | Co-signer / joint application available | Co-signer / joint application available | Co-applicant allowed | Co-signer / joint application available | Joint applications | Joint applications |
| Secured / unsecured | Unsecured | Unsecured | Secured by the home | Secured by the home | Unsecured | Unsecured (personal) | Unsecured (secured option) | Secured by the home | Unsecured | Secured by home equity | Unsecured (or secure with home fixtures) | Unsecured | Varies by product | Unsecured | Secured by home equity | Secured by the home | Secured by the home | Unsecured | Secured by the home | Unsecured | Secured by the vehicle | Secured by the home | Unsecured | Secured by the home | Unsecured | Unsecured | Secured by the vehicle | Unsecured | Secured by the property | Secured by the property |
| Prepayment penalty | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | Early-repayment charges may apply | Lender-dependent |
| Autopay discount | 0.50% autopay discount | 0.25% autopay discount | n/a | n/a | 0.25% autopay discount | Rate discounts available | Autopay rate discount | n/a | Autopay rate discount | Autopay rate reduction | Autopay rate discount | Autopay rate discount | Autopay rate discount | Autopay rate discount | n/a | n/a | n/a | Autopay rate discount | n/a | Autopay rate discount | n/a | n/a | Autopay rate discount | n/a | Autopay rate discount | Autopay rate discount | n/a | Autopay discount | n/a | n/a |
| Uses / eligibility | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | New & used vehicles at partner dealers | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | Most consumer uses | New, used, refinance & lease-buyout | Most consumer uses | UK residential mortgages | UK residential & buy-to-let |
| Customer support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support | Phone & online support |
| Standout perk | Zero fees + a rate-beat program | No fees + unemployment protection & member benefits | Best-in-class digital mortgage experience | No lender fees + fully online | Precision pricing + flexible payments | Consistently among the lowest rates | Prequalify + several ways to lower APR | Relationship discounts for BofA clients | No fees + 30-day money-back guarantee | Fast, fully-digital home equity | Collateral option to boost approval odds | Approvals for thin / no credit history | Standout rates for military & families | Streamlined prequalify & joint option | Home-equity rates in a swipeable card | Competitive online rates | Homebuyer grants + relationship perks | Purpose-built for paying off cards | Low minimum score for FHA/VA | The original P2P lender + soft-pull rates | See real rates before you shop | Refi-fee waiver for repeat customers | Approachable for lower credit scores | Slick digital mortgage flow | One form, many refi offers | Discounts for paying creditors directly | Multiple auto offers from one form | White-glove refi service, zero fees | Member-owned building society | Free whole-of-market mortgage advice |
| Best for | Strong-credit borrowers wanting low rates | All-round low-fee borrowing | Tech-first homebuyers & refinancers | Low-cost online mortgages | Refinancing student debt | Members wanting low all-round rates | Fair-credit borrowers | Existing BofA customers | No-fee debt consolidation | Fast home-equity cash | Good-credit consolidation | Thin-credit applicants | Military members & veterans | Consolidating credit-card debt | Flexible home-equity access | Rate-shopping online | Existing Chase customers | Credit-card debt payoff | FHA/VA & refinancers | Prequalifying without score damage | Car buyers wanting pre-qualified rates | Serial refinancers | Fair-credit fast cash | Digital-first homebuyers | Shopping student-refi rates | Debt-consolidation borrowers | Comparing car-loan offers | High-balance student refi | UK homebuyers & first-timers | UK borrowers wanting broker help |
| View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender | View lender |
Loans built the modern world. Priced right, they build yours
You do not get the rate you deserve. You get the rate you compare.— Debt & Dynasties
People borrowed seed grain in Babylon 4,000 years ago. King Hammurabi even set maximum interest rates. Comparing loan prices is literally older than the alphabet.
Small differences cost fortunes. One percent more on a $300,000 mortgage means about $70,000 extra interest over 30 years. That is a whole car, gone, for skipping one afternoon of comparing.
Three rules protect you. Compare APR, not the interest rate, because APR includes the fees. Use soft-check pre-qualification, which does not touch your credit score. And read the origination fee before admiring a low rate.
Our table lines up 30 lenders for personal loans, mortgages, student loans, cars and home equity. Same checks for all, fee traps in their own row.
Pick the loan type, then your credit level. Only real offers matter.
Compare APR, never the bare rate. APR includes the fees.
Pre-qualify with 2-3 lenders and let them compete before you sign.
Never take the first offer
For the same person and the same loan, one lender may ask 8% and another 18%. They judge risk differently. If you only ask one, you will never know what you overpaid.
Comparing is free now. Soft-check pre-qualification shows your real rate at several lenders without touching your credit score. Collect two or three offers and let them compete.
Look at the APR, not the rate. The APR includes fees like origination charges, which can reach 10% of the loan. A shiny low rate with a big fee is not low.
Already carrying expensive debt? Consolidation can turn 20%+ card debt into one cheaper monthly payment. And when rates fall, refinancing an old loan is the same trick again.
Frequently asked questions
Does checking loan rates hurt my credit score?
Prequalifying with the lenders in this table uses a soft credit check, which does not affect your score. Only a formal application triggers a hard inquiry, so collecting several offers first costs you nothing.
Should I compare APR or the interest rate?
Always the APR. It includes origination fees, which can reach 10% of the loan amount, so a low headline rate paired with a large fee often costs more than a higher rate with no fee at all.
How much does one percentage point cost on a mortgage?
On a $300,000 30-year mortgage, one extra percentage point adds roughly $70,000 in interest across the life of the loan. That single number is why comparing several lenders pays more than any other step.
E